Infectious Disease Surveillance
Monitor daily testing, positives and outbreaks
Displaying: –
Total Samples
5,200
Positive Cases
1,030
Recovered
890
Mortality Rate
3.5%
Positivity Rate
19.8%
Active Outbreaks
12
Daily Tests vs Positives
Blue = tests; red = positives
Top Diseases
Only contagious, life-threatening diseases
Outbreak Map
Click markers for district summary
District Summary (Kerala)
District | Tests | Positives | Positivity | Recovered | Deaths |
---|---|---|---|---|---|
Thiruvananthapuram | 8,500 | 1,200 | 14.1% | 1,100 | 50 |
Kollam | 7,200 | 950 | 13.2% | 850 | 40 |
Pathanamthitta | 6,800 | 800 | 11.8% | 750 | 30 |
Alappuzha | 7,500 | 900 | 12.0% | 820 | 35 |
Kottayam | 7,000 | 850 | 12.1% | 780 | 32 |
Idukki | 6,500 | 750 | 11.5% | 700 | 28 |
Ernakulam | 9,200 | 1,100 | 12.0% | 1,000 | 45 |
Thrissur | 8,000 | 950 | 11.9% | 880 | 38 |
Palakkad | 7,800 | 920 | 11.8% | 850 | 36 |
Malappuram | 8,200 | 980 | 12.0% | 900 | 40 |
Kozhikode | 8,500 | 1,000 | 11.8% | 920 | 42 |
Wayanad | 6,200 | 700 | 11.3% | 650 | 25 |
Kannur | 7,500 | 880 | 11.7% | 800 | 35 |
Kasaragod | 6,000 | 680 | 11.3% | 620 | 28 |
District-level breakdown of tests and outcomes.